| Sign In | Join Free | My components-electronic.com |
|
Place of Origin : China
Brand Name : BWT
Certification : ISO9001
Model Number : K808DN1RN-60.00W
MOQ : 1 Piece/Pieces
Delivery Time : 4-8weeks
Payment Terms : T/T
Supply Ability : 100,000/year
Product Name : high power laser module
Output Power : 60W
Wavelength : 808nm
Numerical aperture : 0.22N.A
Application : Solid-state laser pumping
Features:
808nm wavelength
60W output power
106.5μm fiber core diameter
0.22 N.A.
Applications:
DPSS pumping
Medical use
Material processing
|
Specifications(25℃)
|
Symbol
|
Unit
|
K808DN1RN-60.00W | |||
| Minimum | Typical | Maximum | ||||
| Optical Data | CW-Output Power | Po | W | 60 | - | - |
| Center Wavelength | λc | nm | 808±3 | |||
| Spectral Width (FWHM) | △λ | nm | 6 | |||
| Wavelength Shift with Temperature | △λ/△T | nm/℃ | - | 0.3 | - | |
| Wavelength Shift with Current | △λ/△A | A/℃ | - | 1 | - | |
| Electrical Data | Electrical-to-Optical Efficiency | PE | % | 42 | - | |
| Threshold current | lth | A | - | 0.85 | - | |
| Operating current | lop | A | - | - | 5.5 | |
| Operating voltage | Vop | V | - | 28.4 | 29 | |
| Slope Efficiency | η | W/A | - | 13 | - | |
|
Fiber Data
|
Core diameter | Dcore | μm | - | 106.5 | - |
| Cladding diameter | Dclad | μm | - | 125 | - | |
| Buffer diameter | Dbuf | μm | - | 250 | - | |
| Numeric aperture | NA | NA | - | 0.22 | - | |
| Fiber length | Lf | m | - | 2 | - | |
| Fiber Loose Tubing Diameter | - | μm | 1mm PTFE 180cm | |||
| Minimum Bending Radius | - | mm | 60 | - | - | |
| Fiber termination | - | - | - | FPT | - | |
| Feedback Isolation | Back reflection wavelength | λ | nm | 1040-1200 | ||
| Back reflection isolation | - | dB | - | 30 | - | |
| Others | ESD | Vesd | V | - | - | 500 |
| Storage temperature | Tst | ℃ | -20 | - | 70 | |
| Lead Soldering Temp | Tls | ℃ | - | - | 260 | |
| Lead Soldering Time | t | sec | - | - | 10 | |
| Operating case temperature | Top | ℃ | 15 | - | 35 | |
| Relative Humidity | RH | % | 15 | - | 75 | |
|
|
808nm 60W High Brightness Diode Laser for Solid-State Laser Pump Images |